HF Guard desiccant filters protect industrial equipment from contamination by moisture and polluting particles.
Bacterial contamination causes lack of fuel supply to the engine, contamination of fuel tanks, high costs for replacing injectors, pitting and corrosion of the cylinder head, irregular ignition, interference of the biomass in the sensors and black smoke from incomplete combustion.
Desiccant filters provide the solution to these problems by ensuring that the air entering the interior of the machine does not contain moisture. Thanks to the characteristics of its manufacturing components.
They can be used in:
Model | Diameter (A) | Height (B) | Connection | Filtering Efficiency | Quantity Silica Gel | Water absorption | Maximum Flow |
---|---|---|---|---|---|---|---|
HF-1 XXL | 120 mm | 250 mm | 1" NPT | 3µ (β₃≥200) | 1400 gr | 600 cm3 | 450 lts/min |
HF-1 XL | 120 mm | 200 mm | 1" NPT | 3µ (β₃≥200) | 1200 gr | 480 cm3 | 450 lts/min |
HF-1 L | 120 mm | 170 mm | 1" NPT | 3µ (β₃≥200) | 900 gr | 360 cm3 | 450 lts/min |
HF-1 M | 120 mm | 120 mm | 1" NPT | 3µ (β₃≥200) | 600 gr | 240 cm3 | 450 lts/min |
H-1 S | 120 mm | 80 mm | 1" NPT | 3µ (β₃≥200) | 300 gr | 120 cm3 | 450 lts/min |
Model | Diameter | Height | Connection | Filtering Efficiency | Quantity Silica Gel | Water Absorption | Maximum Flow |
---|---|---|---|---|---|---|---|
HF-2 | 90 mm | 100 mm | 3/4" NPT | 3µ (β₃≥200) | 250 gr | 140 cm3 | 400 lts/min |
Model | Diameter | Height | Connection | Filtering Efficiency | Quantity Silica Gel | Water Absorption | Maximum Flow |
---|---|---|---|---|---|---|---|
HF-3 | 70 mm | 80 mm | 1/2" NPT | 3µ (β₃≥200) | 110 gr | 60 cm3 | 110 lts/min |
Model | Diameter | Height | Connection | Filtering Efficiency | Quantity Silica Gel | Water Absorption | Maximum Flow |
---|---|---|---|---|---|---|---|
HF-4 L | 32 mm | 160 mm | 1/8" NPT | 3µ (β₃≥200) | 30 gr | 8 cm3 | 60 lts/min |
HF-4 M | 32 mm | 120 mm | 1/8" NPT | 3µ (β₃≥200) | 10 gr | 6 cm3 | 60 lts/min |
HF-4 S | 32 mm | 80 mm | 1/8" NPT | 3µ (β₃≥200) | 10 gr | 4 cm3 | 60 lts/min |
From your phone, Tablet or PC with ACTIVEGUARD you can track and trace the filter points..
ACTIVEGUARD is an asset management application that associates a code for the filter and another for the equipment, thus keeping a record of changes, expiration dates, filtering news, replacement alarms, among other functionalities.
Contact us. We provide professional and personalized counselling on all our products and services.